| dhruvikinternational@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of 2-20 Rotary Hammer Armature, 2-26 Rotary Hammer Armature, 801 Angle Grinder Armature, Cm4Sa Marble Cutter Armature, CM5 Marble Cutter Machine Armature and PH 65 Demolition Hammer Armature from Gurugram.
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Rotary Hammer Armature |
| Material | Metal |
| Packaging | Box |
| Application | Rotary Hammer |
| Size | 2-20 |
| Compatibility | Universal |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Rotary Hammer Armature |
| Material | Metal |
| Packaging | Box |
| Application | Rotary Hammer Repair |
| Compatibility | 2-26 Rotary Hammer Models |
| Dimensions | Standard |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | DONGCHENG |
| Type | Armature |
| Material | Copper |
| Color | Metallic |
| Packaging | Plastic Bag |
| Usage | Angle Grinder Motor Component |
| Size | Standard Size For Angle Grinders |
| Compatibility | Compatible With 801 Angle Grinders |
| Durability | High Durability For Long-term Use |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Marble Cutter Armature |
| Material | Metal |
| Packaging | Box |
| Application | Replacement Part For Marble Cutters |
| Size | Standard Size For Compatibility |
| Power Source | Electric |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Marble Cutter Machine Armature |
| Material | Metal |
| Packaging | Box |
| Application | Replacement Part For CM5 Marble Cutter Machine |
| Size | Standard Size For CM5 Model |
| Weight | Varies Based On Model, Typically Around 500 Grams |
| Compatibility | Compatible With CM5 Marble Cutter Machine |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Demolition Hammer Armature |
| Material | Steel |
| Packaging | Box |
| Application | Demolition |
| Size | Standard |
| Voltage | 110-120V |
Hi! Simply click below and type your query.
Our experts will reply you very soon.